As one of most popular raw material of CNC machining area,with the excellence lightweight ,exquisite appearance,corrosion-resistant and easy shaped,it’s easily to be machined into various shape like shell.Cavity,Thread shaft,heatsink etc.which make it’s widely used for industry equipment,aircraft and house decoration etc.
NO | Type | Density (ρ) | Young’s Modulus (E) | Elongation (ε) at break | Tensile Strength, Yield (MPa) |
1 | Aluminum 2024 | 2.78 g/cm3 | 73 GPa | 10–25% | 461 MPa (67.0 ksi) |
2 | Aluminum 6061 | 2.7 g/cm3 | 68 GPa | 12–25% | 124–290 MPa (18.0–42.1 ksi) |
3 | Aluminum 6063 | 2.69 g/cm3 | 68.3 GPa | 18–33% | 145–186 MPa (21.0–27.0 ksi) |
4 | Aluminum 5052 | 2.68 g/cm3 | 69.3 GPa | 7-27% | 195–290 MPa (28.3–42.1 ksi) |
5 | Aluminum 7075 | 2.81 g/cm3 | 71.7 GPa | 0.17 | 572 MPa (83.0 ksi) |
Steel is generally taken as one of the most widely used metal working materials.with the excellence hardness and abrasion resistant,it’s been widely used for all kinds of equipment of industry.Regular finish treatment recommend is PVD,plating etc.
NO | Type | Density (g/cm^3) | Hardness (Brinell) | Tensile Strength Yield (MPa) | Shear Modulus (GPa) | Elongation at Break (%) |
1 | Steel 1018 | 7.87 | 131 | 310 | 78 | 20 |
2 | Steel 4130 | 7.87 | 131 | 310 | 78 | 20 |
3 | Steel 4140 | 7.85 | 197 | 655 | 80 | 25.7 |
4 | Steel 4140PH | 7.8 | 429 | 1241 | 80 | 14 |
5 | Steel A36 | 7.85 | 119 | 250 | 79.3 | 20 |
6 | Steel 4340 | 7.85 | 217 | 470 | 74 | 22 |
The excellent thermal and electrical conductivity of copper alloys makes it to be a natural choice for wire connectors, and other electrical applications like TV,cell phone,air condition etc.
NO | Type | Yield Strength (tensile) | Elongation at Break | Hardness | Density | Maximum Temp |
1 | Brass | 15,000 psi | 0.53 | Rockwell B35 | 0.307 lbs / cu. in. | 1650° F |
2 | Bronze | 18,000 psi | 0.1 | Rockwell B34 | 0.322 lbs / cu. in. | 500° F |